HC-PP135E215FS
PV Hybrid & Backup ESS
All-in-One 135kW / 215kWh +2*30kW (MPPT)
HC-PP135E215FS
Features:
Ultimate Integration
Enhanced Efficiency
Smart Energy Management
Diverse Application
Technical Parameters
| Item | Description | ||||||||
| DC side | Cell type | LFP (3.2V / 280Ah) | |||||||
| Nominal voltage range | 672V-864V | ||||||||
| Nominal capacity | 215kWh | ||||||||
| AC side | Nominal power / voltage / frequency | 135kW / 380VAC / 50Hz | |||||||
| Nominal voltage range | 375~415VAC | ||||||||
| Max current | 213A | ||||||||
| Total harmonic current distortion | ≤5% | ||||||||
| MPPT (PV inverter) | Solar panel nominal voltage input | 700VDC | |||||||
| Solar panel input voltage range | 300VDC~825VDC | ||||||||
| Solar panel input current range | 0~50A | ||||||||
| Max output power | 30kW | ||||||||
| Conversion efficiency (at full load) | >95.5% | ||||||||
| STS (on / off-grid static transfer switch) | Nominal grid voltage / frequency / wiring | 380VAC / 50Hz / 3-phase 3-wire | |||||||
| Nominal power / max current | 250kW / 334A | ||||||||
| Switch time | ≤5ms | ||||||||
| System parameter | Electrical parameter | Nominal charging / discharging power | <0.62P | ||||||
| Communication protocols | CAN, TCP, RS485, 4G | ||||||||
| EMS strategy | Peak load shaving, demand control, reverse power protection, active & reactive power control, grid / remote scheduling, DC-coupled MPPT, on / off-grid mode switch | ||||||||
| Environmental parameter | Temperature control method | Air-cooling | |||||||
| Fire suppression system | Aerosol, water fire suppression system, composite detector, sound alarms, explosion venting,and accident ventilation | ||||||||
| Protection level | IP54 | ||||||||
| Noise | ≤75dB | ||||||||
| Operating altitude | ≤2000m (derating above 2000m) | ||||||||
| Operating temperature | -20°C~50°C (derating above 45°C) | ||||||||
| Operating humidity range | 0-95% (non-condensing) | ||||||||
| Weight | <3000kg | ||||||||
| Dimension (W*H*D) | 1630mm*2200mm*1300mm | ||||||||
Request a Free Quote
HC-PP135E215FS
PV Hybrid & Backup ESS

All-in-One 135kW / 215kWh +2*30kW (MPPT)
HC-PP135E215FS
Features:
Ultimate Integration
Diverse Application
Enhanced Efficiency
Smart Energy Management
Technical Parameters
| Item | Description | ||||||||
| DC side | Cell type | LFP (3.2V / 280Ah) | |||||||
| Nominal voltage range | 672V-864V | ||||||||
| Nominal capacity | 215kWh | ||||||||
| AC side | Nominal power / voltage / frequency | 135kW / 380VAC / 50Hz | |||||||
| Nominal voltage range | 375~415VAC | ||||||||
| Max current | 213A | ||||||||
| Total harmonic current distortion | ≤5% | ||||||||
| MPPT (PV inverter) | Solar panel nominal voltage input | 700VDC | |||||||
| Solar panel input voltage range | 300VDC~825VDC | ||||||||
| Solar panel input current range | 0~50A | ||||||||
| Max output power | 30kW | ||||||||
| Conversion efficiency (at full load) | >95.5% | ||||||||
| STS (on / off-grid static transfer switch) | Nominal grid voltage / frequency / wiring | 380VAC / 50Hz / 3-phase 3-wire | |||||||
| Nominal power / max current | 250kW / 334A | ||||||||
| Switch time | ≤5ms | ||||||||
| System parameter | Electrical parameter | Nominal charging / discharging power | <0.62P | ||||||
| Communication protocols | CAN, TCP, RS485, 4G | ||||||||
| EMS strategy | Peak load shaving, demand control, reverse power protection, active & reactive power control, grid / remote scheduling, DC-coupled MPPT, on / off-grid mode switch | ||||||||
| Environmental parameter | Temperature control method | Air-cooling | |||||||
| Fire suppression system | Aerosol, water fire suppression system, composite detector, sound alarms, explosion venting,and accident ventilation | ||||||||
| Protection level | IP54 | ||||||||
| Noise | ≤75dB | ||||||||
| Operating altitude | ≤2000m (derating above 2000m) | ||||||||
| Operating temperature | -20°C~50°C (derating above 45°C) | ||||||||
| Operating humidity range | 0-95% (non-condensing) | ||||||||
| Weight | <3000kg | ||||||||
| Dimension (W*H*D) | 1630mm*2200mm*1300mm | ||||||||
Request a Free Quote