HC-CP135E215F
C&I Energy Storage System
All-in-One 135kW/215kWh
HC-CP135E215F
Features:
Ultimate Integration
Assured Reliability
Smart Energy Management
Diverse Applications
Technical Parameters
| Item | Description | ||
| DC side | Cell type | LFP (3.2V / 280Ah) | |
| Nominal voltage range | 672V–864V | ||
| Nominal capacity | 215kWh | ||
| AC side | Nominal power / voltage / frequency | 135kW / 380VAC / 50Hz | |
| Nominal voltage range / max current | 375–415VAC / 213A | ||
| Total harmonic current distortion | ≤5% | ||
| System parameter | Electrical parameter | Nominal charging / discharging power | <0.62P |
| Communication protocols | CAN, TCP, RS485, 4G | ||
| EMS strategy | Peak load shaving, demand control, reverse power protection, active & reactive power control, grid/remote scheduling | ||
| Environmental parameter | Temperature control method | Air-cooling | |
| Fire suppression system | Aerosol + water fire suppression system, composite detector, sound alarms, explosion venting, accident ventilation | ||
| Protection level | IP54 | ||
| Noise | ≤75dB | ||
| Operating altitude | ≤2000m (derating above 2000m) | ||
| Operating temperature | -20°C ~ 50°C (derating above 45°C) | ||
| Operating humidity range | 0–95% (non-condensing) | ||
| Weight | <2500kg | ||
| Dimension (WHD) | 1180mm × 2200mm × 1300mm | ||
Request a Free Quote
HC-CP135E215F
C&I Energy Storage System

All-in-One 135kW/215kWh
HC-CP135E215F
Features:
Ultimate Integration
Diverse Applications
Assured Reliability
Smart Energy Management
Technical Parameters
| Item | Description | ||
| DC side | Cell type | LFP (3.2V / 280Ah) | |
| Nominal voltage range | 672V–864V | ||
| Nominal capacity | 215kWh | ||
| AC side | Nominal power / voltage / frequency | 135kW / 380VAC / 50Hz | |
| Nominal voltage range / max current | 375–415VAC / 213A | ||
| Total harmonic current distortion | ≤5% | ||
| System parameter | Electrical parameter | Nominal charging / discharging power | <0.62P |
| Communication protocols | CAN, TCP, RS485, 4G | ||
| EMS strategy | Peak load shaving, demand control, reverse power protection, active & reactive power control, grid/remote scheduling | ||
| Environmental parameter | Temperature control method | Air-cooling | |
| Fire suppression system | Aerosol + water fire suppression system, composite detector, sound alarms, explosion venting, accident ventilation | ||
| Protection level | IP54 | ||
| Noise | ≤75dB | ||
| Operating altitude | ≤2000m (derating above 2000m) | ||
| Operating temperature | -20°C ~ 50°C (derating above 45°C) | ||
| Operating humidity range | 0–95% (non-condensing) | ||
| Weight | <2500kg | ||
| Dimension (WHD) | 1180mm × 2200mm × 1300mm | ||
Request a Free Quote