Discharging Battery, Nickel-Zinc Battery
8XNFZ38
13.2V, 38Ah Nickel-Zinc Battery
The ideal VRLA replacement for datacenter UPS and critical backup power. It supports continuous 10C high-rate discharge for instant high-power output and is UL9540A certified for zero thermal runaway risk.
Compared to traditional VRLA, the NiZn battery saves footprint and reduces floor loading requirements while offering a longer lifespan and enabling operation in harsh climates. A sustainable, high-density upgrade for modern infrastructure.
Applications: Data Center, Railway Transportation, Financial Bank, Petroleum & Petrochemical, Emergency Power Supply, Communications Equipment.
Key Features
| Technical Parameter | Value / Details |
|---|---|
| Ultimate Safety | Pass extreme tests (axe chopping, drilling, heavy crushing, fire exposure) with no explosion or fire risks. UL9540A certified, with no thermal runaway. |
| Validated Reliability | Maintains conductivity in depleted cells to enable controlled discharge. |
| High Discharge Rate | 10C discharge rate supported, meeting high-power electricity demands within a short timeframe. |
| Wide Temperature Range | Efficient and stable operation under -20°C to 55°C, reducing the environment requirement. |
| Eco-Friendly | >90% recyclability, made from non-polluting materials, promoting clean energy use and contributing to carbon footprint reduction. |
| Smaller and Lighter | Higher power density with 1/2 size reduction and 2/3 weight reduction of lead-acid batteries at same capacity. |
Product Specifications
Complete technical data for the 8XNFZ38 Nickel-Zinc Battery.
| Parameter | Result | - |
|---|---|---|
| TECHNICAL PARAMETER: 8XNFZ38 | - | - |
| ELECTRICAL | ||
| Nominal voltage | 13.2V | |
| Number of cells per battery | 8 cells | |
| Operating voltage range | 8.8V to 15.2V | |
| Nominal capacity | 38Ah (1C discharge to 10.4V at 25°C) | |
| Nominal energy | 0.5kWh | |
| Maximum continuous discharge power | 3800W | |
| Open circuit voltage | ≥14.40V (After 1 hour standard discharge) | |
| Short circuit current | 3200A | |
| Charge rate | 11.4A to 38A | |
| Discharge rate | Minimum 19A, Standard 38A, Maximum 380A | |
| Self-discharge performance at 25°C | 1 month < 10% | |
| Self-discharge performance at 25°C | 3 month < 20% | |
| Self-discharge performance at 25°C | 6 month < 30% | |
| Cycle life at 25°C | 500 cycles (1C 100% DOD), 800 cycles (1C 50% DOD) | |
| Internal resistance | ≤5mΩ | |
| ENVIRONMENTAL | ||
| Operating temperature range | Discharge: -20°C to +55°C, Charge: 0°C to +40°C | |
| Storage temperature range | -20°C to 55°C | |
| Temperature compensation voltage | TCV=15.2-(0.016×(T-25°C)) | |
| Designed life at 25°C | 15 years | |
| MECHANICAL | ||
| Terminal | M6×10mm | |
| Terminal Torque | 9.1±0.9Nm | |
| Weight | 7.8± 0.2kg | |
| Dimensions (LWH) | 225.5x122.5x140.5 (mm) | |
| PERFORMANCE | ||
| Volumetric energy density | 129.4Wh/L | |
| Gravimetric energy density | 64.3Wh/kg | |
| CERTIFICATION | ||
| Case flame rating | UL 94 V-0 | |
| UL9540A | No thermal runaway at battery-level | |
| CE | EU2023/1542, RoHS | |
| Other safety tests | Safety tests such as penetration, combustion, short circuit, thermal runaway sensitivity have been conducted and passed by third-party laboratory |
- Oil & Gas
- Finance & Banking
- Nickel-Zinc Battery Solution
- 8XNFZ38
- BC-3830S15BA0
- Transportation
- Power
- Data Center
- BC-3830S15BA0
Get in Touch
Have a question or want to learn more? Send us a message.