G-BS
Battery Management System
G-BS for ESS consists of a battery pack management unit (BMU module), battery cluster management unit (RCU module), system management unit (SCU module) and system display management unit (MM10 module). This lithium battery management system supports a maximum of 1500V energy storage system, and is certificated with UL, CE standards. Explore Gerchamp’s High voltage lithium battery BMS solution and contact us today to find out how we can help your energy storage needs.
Features:
3+1 Level Structure
Online Program Upgrade
Support Bidirectional IO Ports to Achieve Automatic Address Coding
Multi-ports Environment Supervision Devices Data Access
Topology

Technical Parameters
| Battery Cell Type | Cell Voltage | Cell Temperature | Cell Equal | ization | ||
| Range | 0~5V | Range | -40~125℃ | Current | 100mA/3.3V | |
| Resolution | 1mv | Resolution | 0.1℃ | Equalization resistance | 33Ω | |
| Accuracy | ≤5mv | Accuracy | ≤1℃ | / | / | |
| Cycle | 100ms | Cycle | 200ms | / | / | |
| Channel | 4~24 strings | Channel | 0~12 | / | / | |
| Battery Pack Type | Total Voltage | Total Current | Insulation Monitoring | soc | SOH | ||||||||
| Range | 0~1500V | Range | -500~500A | Range | 0~50MQ | Range | 0~100% | Range | 0~100% | ||||
| Resolution | 0.1V | Resolution | 0.1A | Resolution | 0.1KΩ | Resolution | 1% | Resolution | 1% | ||||
| Accuracy | <1000V(1%FS) ≥1000V(0.5%) | Accuracy | <1%FS | Accuracy | <3%(500~1500V and>600KΩ) | Accuracy | <±5% | Accuracy | <±8% | ||||
| Cycle | 100ms | Cycle | 50ms | Cycle | 8S | / | / | ||||||
| Channel | Total positive/ precharge | Channel | Large/small range/CAN | Channel | Total positive/total negative to pack case | ||||||||
| Communication Type | Ethernet | RS485 | RS232 | CAN | |||||||||
| Channel Qty | 3-channel | Channel Qty | 4-channel | Channel Qty | 1-channel | Channel Qty | 2-channel | ||||||
| Communication rate | 10M/100M | Communication rate | 9600bps | Communication rate | 9600bps | Communication rate | 250Kbps | ||||||
| Electricalisolation | 3820Vdc | Electricalisolation | 3820Vdc | Electricalisolation | 3820Vdc | Electricalisolation | 3820Vdc | ||||||
| Support protocol | Modbus | Support protocol | Modbus | Support protocol | Modbus | Support protocol | Internet protocol | ||||||
Request a Free Quote
G-BS
Battery Management System

G-BS for ESS consists of a battery pack management unit (BMU module), battery cluster management unit (RCU module), system management unit (SCU module) and system display management unit (MM10 module). This lithium battery management system supports a maximum of 1500V energy storage system, and is certificated with UL, CE standards. Explore Gerchamp’s High voltage lithium battery BMS solution and contact us today to find out how we can help your energy storage needs.
Features:
3+1 Level Structure
Multi-ports Environment Supervision Devices Data Access
Online Program Upgrade
Support Bidirectional IO Ports to Achieve Automatic Address Coding
Technical Parameters
| Battery Cell Type | Cell Voltage | Cell Temperature | Cell Equal | ization | ||
| Range | 0~5V | Range | -40~125℃ | Current | 100mA/3.3V | |
| Resolution | 1mv | Resolution | 0.1℃ | Equalization resistance | 33Ω | |
| Accuracy | ≤5mv | Accuracy | ≤1℃ | / | / | |
| Cycle | 100ms | Cycle | 200ms | / | / | |
| Channel | 4~24 strings | Channel | 0~12 | / | / | |
| Battery Pack Type | Total Voltage | Total Current | Insulation Monitoring | soc | SOH | ||||||||
| Range | 0~1500V | Range | -500~500A | Range | 0~50MQ | Range | 0~100% | Range | 0~100% | ||||
| Resolution | 0.1V | Resolution | 0.1A | Resolution | 0.1KΩ | Resolution | 1% | Resolution | 1% | ||||
| Accuracy | <1000V(1%FS) ≥1000V(0.5%) | Accuracy | <1%FS | Accuracy | <3%(500~1500V and>600KΩ) | Accuracy | <±5% | Accuracy | <±8% | ||||
| Cycle | 100ms | Cycle | 50ms | Cycle | 8S | / | / | ||||||
| Channel | Total positive/ precharge | Channel | Large/small range/CAN | Channel | Total positive/total negative to pack case | ||||||||
| Communication Type | Ethernet | RS485 | RS232 | CAN | |||||||||
| Channel Qty | 3-channel | Channel Qty | 4-channel | Channel Qty | 1-channel | Channel Qty | 2-channel | ||||||
| Communication rate | 10M/100M | Communication rate | 9600bps | Communication rate | 9600bps | Communication rate | 250Kbps | ||||||
| Electricalisolation | 3820Vdc | Electricalisolation | 3820Vdc | Electricalisolation | 3820Vdc | Electricalisolation | 3820Vdc | ||||||
| Support protocol | Modbus | Support protocol | Modbus | Support protocol | Modbus | Support protocol | Internet protocol | ||||||
Request a Free Quote