8XNFZ38
Nickel-Zinc Battery
Application: Data Center, Railway Transportation, Financial Bank, Petroleum & Petrochemical, Emergency Power Supply, Communications Equipment.
Features:
Safe and Reliable
High Rate
Wide Temperature Range
Smaller and Lighter
Eco-friendly
Technical Parameters
| Technical parameter | 8XNFZ38 |
| Nominal voltage | 13.2V (1.65V*8 cells) |
| Nominal capacity | 38Ah(1C discharge to 10.4V at 25°C) |
| Nominal power | 920W(30min rate/10.4V,25°C) |
| Weight | 7800±200g |
| Gravimetric energy density | 67.7Wh/kg |
| Volumetric energy density | 137.4Wh/L |
| Internal resistance | <8 mΩ |
| Open-circuit voltage | ≥14.40V |
| Equalizing charge voltage | 15.20V, 0.3C (25°C) |
| Float charge voltage | 14.80V, 0.3C (25°C) |
| Fast charge rate | 1C (10~45°C) |
| Standard discharge rate | 1C (-20°C~+55°C) |
| Maximum discharge rate | 3C (-10°C~+55°C) |
| Storage temperature | -20°C~+55°C |
| Self-discharge performance | 1 month:80%SOC, capacity retention rate≥90% 3 month:80%SOC, capacity retention rate≥80% 12 month:80%SOC, capacity retention rate≥70% |
| Cycle life (25°C) | 500 Cycles(0.5C 100%DOD) 300 Cycles(3C 100%DOD) |
| Dimensions (L*W*H) | 225.5*122.5*142.5(mm) |
| Terminal | M6 copper cell |
| Enclosure material | V0-rated flame-retardant ABS engineering material |
| Certifications and regulations | UL9540A, RoHS, TTL, EU2023/1542 |
Request a Free Quote
8XNFZ38
Nickel-Zinc Battery

Application: Data Center, Railway Transportation, Financial Bank, Petroleum & Petrochemical, Emergency Power Supply, Communications Equipment.
Features:
Safe and Reliable
Smaller and Lighter
High Rate
Eco-friendly
Wide Temperature Range
Technical Parameters
| Technical parameter | 8XNFZ38 |
| Nominal voltage | 13.2V (1.65V*8 cells) |
| Nominal capacity | 38Ah(1C discharge to 10.4V at 25°C) |
| Nominal power | 920W(30min rate/10.4V,25°C) |
| Weight | 7800±200g |
| Gravimetric energy density | 67.7Wh/kg |
| Volumetric energy density | 137.4Wh/L |
| Internal resistance | <8 mΩ |
| Open-circuit voltage | ≥14.40V |
| Equalizing charge voltage | 15.20V, 0.3C (25°C) |
| Float charge voltage | 14.80V, 0.3C (25°C) |
| Fast charge rate | 1C (10~45°C) |
| Standard discharge rate | 1C (-20°C~+55°C) |
| Maximum discharge rate | 3C (-10°C~+55°C) |
| Storage temperature | -20°C~+55°C |
| Self-discharge performance | 1 month:80%SOC, capacity retention rate≥90% 3 month:80%SOC, capacity retention rate≥80% 12 month:80%SOC, capacity retention rate≥70% |
| Cycle life (25°C) | 500 Cycles(0.5C 100%DOD) 300 Cycles(3C 100%DOD) |
| Dimensions (L*W*H) | 225.5*122.5*142.5(mm) |
| Terminal | M6 copper cell |
| Enclosure material | V0-rated flame-retardant ABS engineering material |
| Certifications and regulations | UL9540A, RoHS, TTL, EU2023/1542 |
Request a Free Quote