GHV3S
3S Module
GHV3S integrates BMS (battery management system), PCS(power conversion system), EMS(energy management system) and HV Box (high voltage box) in one module. The self-developed design can realize an intelligent synergy of the product, improve safety performance, save hardware cost, increase conversion efficiency, shorten the development cycle, and reduce the difficulty of operation and maintenance.
Features:
Low Cost
High Efficiency & Stability
Flexible Configuration
Convenient O&M
EMS Platform
The EMS platform is aimed to realize the centralized monitoring, operation and maintenance management. As an intelligent cloud platform, it provides data access of multiple energy storage sites based on unified collection and terminal control. The EMS is equipped with comprehensive functions such as real-time monitoring, data display,strategy control, operation analysis and revenue report analysis, contributing to a safe and long-term operation of C&I ESS with cost-reducing and efficient solution.

Technical Parameters
| Item | Description | GHV3S-P100U10F | GHV3S-P135U10F | |
| Power supply | Rated power supply | 100~240VAC | ||
| Power consumption | <10W(without load) | |||
| System parameter | Maximum conversion efficiency | 98% | ||
| Dimension (L*W*H)/weight | 794*00*235mm/<82.55kg | 794*1000*235mm/<100kg | ||
| Cooling method | Air-cooling(front suction rear discharge) | |||
| Noise level | <75dB | |||
| Protection level | IP20 | |||
| Environment | Operating temperature/storage temperature /relative humidity | -20~+50℃/-40~+125℃/0~95%(non-condensing) | ||
| Altitude | <3000m | |||
| AC side | Rated AC power | 100kW | 135kW | |
| Wiring | 3-phase 3-wire(on-grid mode),3-phase 3-wire/3-phase 4-wire (off-grid mode) | |||
| AC overload capaclty | 10%overload(<60s) | |||
| On-grid mode | Allowable voltage | 380/400VAC(-15%-15%) | ||
| Allowable frequency | 50Hz(-0.5~0.5) | |||
| Total harmonic current distortion | ≤5% | |||
| Power factor | (-1~1) | |||
| DC side | Maximum DC current | 169A | 228A | |
| DC voltage range | 650~950V | |||
| DC access channel | 1 | |||
| Stablized voltage accuracy/ stabilized current accuracy | ≤+1% | |||
| Communication | / | 2-channel CAN 2.0,1-channel CAN FD,4-channel RS485,1-channel RS232, 2-channel isolated LAN,2-channel fiber signal,1-channel 4G | ||
| Output port | 4-channel DO*L | 9~32VDC/1.1A | ||
| 4-channel dry contact output | 24VDC/1A | |||
| 7-channel DI*L and 2-channel passive DI | Low voltage range:<0.5VDC | |||
| Storage | Storage /internal memory/port | 8GB/2GB/1-channel USB port(USB2.0) | ||
Request a Free Quote
GHV3S
3S Module

GHV3S integrates BMS (battery management system), PCS(power conversion system), EMS(energy management system) and HV Box (high voltage box) in one module. The self-developed design can realize an intelligent synergy of the product, improve safety performance, save hardware cost, increase conversion efficiency, shorten the development cycle, and reduce the difficulty of operation and maintenance.
Features:
Low Cost
Convenient O&M
High Efficiency & Stability
Flexible Configuration
EMS Platform
The EMS platform is aimed to realize the centralized monitoring, operation and maintenance management. As an intelligent cloud platform, it provides data access of multiple energy storage sites based on unified collection and terminal control. The EMS is equipped with comprehensive functions such as real-time monitoring, data display,strategy control, operation analysis and revenue report analysis, contributing to a safe and long-term operation of C&I ESS with cost-reducing and efficient solution.

Technical Parameters
| Item | Description | GHV3S-P100U10F | GHV3S-P135U10F | |
| Power supply | Rated power supply | 100~240VAC | ||
| Power consumption | <10W(without load) | |||
| System parameter | Maximum conversion efficiency | 98% | ||
| Dimension (L*W*H)/weight | 794*00*235mm/<82.55kg | 794*1000*235mm/<100kg | ||
| Cooling method | Air-cooling(front suction rear discharge) | |||
| Noise level | <75dB | |||
| Protection level | IP20 | |||
| Environment | Operating temperature/storage temperature /relative humidity | -20~+50℃/-40~+125℃/0~95%(non-condensing) | ||
| Altitude | <3000m | |||
| AC side | Rated AC power | 100kW | 135kW | |
| Wiring | 3-phase 3-wire(on-grid mode),3-phase 3-wire/3-phase 4-wire (off-grid mode) | |||
| AC overload capaclty | 10%overload(<60s) | |||
| On-grid mode | Allowable voltage | 380/400VAC(-15%-15%) | ||
| Allowable frequency | 50Hz(-0.5~0.5) | |||
| Total harmonic current distortion | ≤5% | |||
| Power factor | (-1~1) | |||
| DC side | Maximum DC current | 169A | 228A | |
| DC voltage range | 650~950V | |||
| DC access channel | 1 | |||
| Stablized voltage accuracy/ stabilized current accuracy | ≤+1% | |||
| Communication | / | 2-channel CAN 2.0,1-channel CAN FD,4-channel RS485,1-channel RS232, 2-channel isolated LAN,2-channel fiber signal,1-channel 4G | ||
| Output port | 4-channel DO*L | 9~32VDC/1.1A | ||
| 4-channel dry contact output | 24VDC/1A | |||
| 7-channel DI*L and 2-channel passive DI | Low voltage range:<0.5VDC | |||
| Storage | Storage /internal memory/port | 8GB/2GB/1-channel USB port(USB2.0) | ||
Request a Free Quote