8XNFZ38
Nickel-Zinc Battery
Application: Data Center, Railway Transportation, Financial Bank, Petroleum & Petrochemical, Emergency Power Supply, Communications Equipment.
Features:
Safe and Reliable
High Rate
Wide Temperature Range
Smaller and Lighter
Eco-friendly
Technical Parameters
| Technical parameter | 8XNFZ38 | |
| Electrical performance | Nominal voltage | 13.2 V |
| Nominal capacity | 38Ah | |
| Rated power | 920W(30min rate/10.4V,25℃) | |
| Specific energy | 67.7Wh/kg | |
| Energy density | 137.4Wh/L | |
| Cycle life | 500 cycles(0.5C 100%DOD) | |
| 300 cycles(3C 100%DOD) | ||
| Open-circuit voltage | ≥14.40V | |
| Equalizing charging voltage | 15.20V,0.3C(25℃) | |
| Charging current | Fast:38A | |
| Discharging current | Standard:19A | |
| Fast:38A | ||
| Max:114A | ||
| IR | <8mΩ | |
| Self-discharge performance | 1 month:80%SOC,capacity retention rate ≥90% | |
| 3 month:80%SOC,capacity retention rate≥80% | ||
| 12 month:80%SOC,capacity retention rate≥70% | ||
| Environment | Operating temperature | -20℃~+55℃ |
| Storage temperature | -20℃~+55℃ | |
| Flame retardant level | UL94V-0 | |
| Terminal | M5 | |
| Torque | 6.5-7 Nm | |
| L*W*H | 225.5*122.5*142.5(mm) | |
| Weight | 7800±200g | |
Request a Free Quote
8XNFZ38
Nickel-Zinc Battery

Application: Data Center, Railway Transportation, Financial Bank, Petroleum & Petrochemical, Emergency Power Supply, Communications Equipment.
Features:
Safe and Reliable
Smaller and Lighter
High Rate
Eco-friendly
Wide Temperature Range
Technical Parameters
| Technical parameter | 8XNFZ38 | |
| Electrical performance | Nominal voltage | 13.2 V |
| Nominal capacity | 38Ah | |
| Rated power | 920W(30min rate/10.4V,25℃) | |
| Specific energy | 67.7Wh/kg | |
| Energy density | 137.4Wh/L | |
| Cycle life | 500 cycles(0.5C 100%DOD) | |
| 300 cycles(3C 100%DOD) | ||
| Open-circuit voltage | ≥14.40V | |
| Equalizing charging voltage | 15.20V,0.3C(25℃) | |
| Charging current | Fast:38A | |
| Discharging current | Standard:19A | |
| Fast:38A | ||
| Max:114A | ||
| IR | <8mΩ | |
| Self-discharge performance | 1 month:80%SOC,capacity retention rate ≥90% | |
| 3 month:80%SOC,capacity retention rate≥80% | ||
| 12 month:80%SOC,capacity retention rate≥70% | ||
| Environment | Operating temperature | -20℃~+55℃ |
| Storage temperature | -20℃~+55℃ | |
| Flame retardant level | UL94V-0 | |
| Terminal | M5 | |
| Torque | 6.5-7 Nm | |
| L*W*H | 225.5*122.5*142.5(mm) | |
| Weight | 7800±200g | |
Request a Free Quote