ארון סוללות ניקל-אבץ חכם
BC-3830S15BA0
ארון סוללות הניקל-אבץ BC-3830S15BA0 של Gerchamp הוא פתרון סוללות UPS בהספק גבוה, המספק את אותו ההספק כמו מערכות סוללות VRLA ותיקות, תוך צמצום שטח ההתקנה והמשקל פי 2–3. לכן הוא אידיאלי לפריסות במקומות מוגבלי-שטח ולשדרוגים במתקנים קיימים.
המערכת מבוססת על טכנולוגיית סוללות הניקל-אבץ 8XNFZ38 של Gerchamp ועל מערכת ניהול סוללות (BMS) מוכחת, ונבנית על כימיית ניקל-אבץ מימית ובטוחה מטבעה. היא תומכת בקצבי פריקה של עד 10C, מוסמכת UL 9540A ועמידה בפני בריחה תרמית, ובכך מספקת חלופה בטוחה ובת-קיימא יותר למערכות סוללות UPS במרכזי נתונים.
ה-BC-3830S15BA0 אידיאלי למרכזי נתונים לבינה מלאכותית, מרכזי נתונים מסוג colocation ו-edge, טלקומוניקציה, בריאות, פיננסים, ייצור ויישומים קריטיים נוספים.
Key Features
| Technical Parameter | Value / Details |
|---|---|
| High reliability | Open-circuit-free discharge performance |
| Ultimate safety | Pass extreme tests e.g. axe chopping, drilling, heavy crushing, fire exposure with zero fire or explosion, significantly exceeding traditional battery safety standards |
| Wide Temperature Range | Maintain stable performance and high efficiency in extreme environments (-20°C to 55°C), surpassing traditional battery temperature limits |
| Medium discharge rate | Support 10C discharge rates, balancing capacity and power requirements for diverse application scenarios |
| Eco-friendly | Utilize non-toxic materials with >90% recyclability, enabling clean energy closed-loop systems for low-carbon development |
Product Specifications
Complete technical data for the BC-3830S15BA0 Nickel-Zinc Battery Cabinet.
| Parameter | Result | - |
|---|---|---|
| TECHNICAL PARAMETER: BC-3838S, BC-9038S | - | - |
| Product model | BC-3838S | BC-9038S |
| Nominal voltage | 501.6Vdc | 501.6Vdc |
| Charging Current Range | 11.4~38A | 27~90A |
| Battery Option | 8XNFZ38 | 8XNFG90 |
| Energy Storage | 19kWh | 45kWh |
| Maximum Discharge Current | 380A | 900A |
| Single String Battery Configuration | 38 batteries/string/cabinet(38S1P) | 38 batteries/string/cabinet(38S1P) |
| BMS | Monitoring cell voltage, temperature, IR and charge/discharge current, high accuracy SOC and SOH | Monitoring cell voltage, temperature, IR and charge/discharge current, high accuracy SOC and SOH |
| Power Supply | 100-240 VAC 50/60 Hz standard. 600VDC redundant supply options | 100-240 VAC 50/60 Hz standard. 600VDC redundant supply options |
| Data Communications | Ethernet, RS485, LAN, dry contact, MODBUS/RTU, TCP and SNMP protocols | Ethernet, RS485, LAN, dry contact, MODBUS/RTU, TCP and SNMP protocols |
- Gerchamp-Nickel-Zinc-Battery-38-leaflets-A2.pdf
- Gerchamp-Nickel-Zinc Battery Cabinet-leaflets-A1.pdf
- Finance & Banking
- Oil & Gas
- Telecommunication
- Transportation
- Power
- 8XNFZ38
- Data Center
- פתרון סוללות ניקל-אבץ
Get in Touch
Have a question or want to learn more? Send us a message.